Thursday, January 21, 2010

Auroville population is inching up to the 2200 mark.


P O P U L A T I O N  S T A T I S T I C S
Nationality Aug-04 Nov-05 Nov-06 Nov-07 Nov-08
INDIAN 686 736 760 799 876
FRENCH 300 261 279 290 303
GERMAN 245 226 232 226 228
ITALIAN 82 85 89 93 100
DUTCH 84 77 75 83 78
AMERICAN 62 61 65 67 70
SWISS 42 42 50 53 52
BRITISH 53 50 51 45 49
RUSSIAN 36 40 41 45 46
SPANISH 32 30 32 33 34
KOREAN 25 20 25 19 24
CANADIAN 25 23 23 24 23
ISRAELI 13 16 21 28 23
BELGIAN 24 17 19 19 18
SWEDISH 14 12 13 14 17
UKRAINIAN 17 15 16 16 16
AUSTRALIAN 13 12 12 12 12
ARGENTINIAN 9 8 7 7 7
AUSTRIAN 7 10 10 7 7
SOUTH AFRICAN 2 1 1 6 7
HUNGARIAN 4 3 3 4 6
TIBETAN 3 7 6 7 6
JAPANESE 3 4 4 4 4
NEPALI 1 1 1 3 4
SLOVENE 2 2 2 2 4
SRI LANKAN 4 4 4 4 4
BRAZILIAN 2 2 3 5 3
BELORUSSIAN 1 1 1 1 2
BULGARIAN 1 2 2 2 2
DANISH 2 3 3 3 2
ETHIOPIAN 2 2 2 2 2
ICELANDIC 0 0 1 1 2
IRISH 0 1 1 1 2
LATVIAN 2 2 2 2 2
THAI 0 0 1 2 2
ALGERIAN 1 1 1 1 1
COLOMBIAN 1 1 2 1 1
FINNISH 0 1 1 1 1
KAZAKH 1 1 1 1 1
LITHUANIAN 0 2 2 1 1
NEW ZEALANDER 2 1 1 1 1
NORWEGIAN 0 0 0 1 1
MOLDOVIAN 0 0 0 0 1
TOTAL 1803 1783 1865 1936 2045

Perhaps the most significant statistic is that the Auroville population is inching up to the 2200 mark. By November 1st, 2009, the numbers had reached 2184, a growth of 6.8% as compared to 5.3% a year ago. There are now 45 nations represented, with Taiwan and China being the new entrants, while Finland is no longer represented. The largest increase, as in the previous years, has been in the Indian population: 42. The Indians now account for 42% of Auroville's population, similar as last year.

No comments:

Post a Comment